Visitors intending to reach the official site should visit jfkairport.com
Airlines Operating at JFK Airport
Choosing an airline at JFK is much more than finding the best price. The experience can vary radically depending on punctuality, the quality of ground service, and onboard comfort. With dozens of companies operating in its five terminals, the decision can be overwhelming. This guide, based on the analysis of thousands of traveler experiences, breaks down the reputation of the main airlines so you know what to really expect before booking your flight.
Frequently Asked Questions about Airlines at JFK
Which airlines have the best overall reputation at JFK?
Airlines like Delta Air Lines and high-end international carriers such as Singapore Airlines, Emirates, and Cathay Pacific consistently receive praise for their professional service, both on the ground and in the air.
Which airlines receive the most complaints?
Low-cost airlines, particularly Frontier Airlines, accumulate an overwhelming number of criticisms for their terrible customer service, cancellations, and very strict and confusing baggage policies.
Which airline is known for having more delays?
JetBlue is frequently mentioned for its delays and cancellations, despite operating from its modern Terminal 5. Travelers often feel its punctuality is inconsistent.
Are there airlines with their own baggage rules at JFK?
Yes. Some travelers report that ground staff at JFK sometimes enforce rules about the size or quantity of carry-on luggage that seem stricter than the airline's own policies, which can lead to conflicts at the boarding gate.
Photo by Joshua Hanson - Unsplash
Critical Points / Traveler's Manual
The Risk of Low-Cost Airlines
Airlines like Frontier attract with very low base fares, but the experience at JFK is consistently rated as terrible. Customer service is almost non-existent, lines are long, and any unforeseen issue (like not being able to check-in online) can result in missing your flight and having to buy a new ticket at full price.
Strategy: If you choose a low-cost airline, read every line of their baggage and check-in policies. Pay for your bags online in advance and arrive at the airport with much more time than recommended. Be prepared for a no-frills experience with little to no assistance.
Punctuality: A Variable Promise
Even major airlines like JetBlue and American Airlines receive criticism for the frequency of their delays at JFK. The airport's operational issues, weather, and air traffic congestion affect all companies, but some seem to manage it worse than others.
Strategy: Download your airline's app and enable flight notifications. Check the punctuality history of your specific flight in the days leading up to your trip. Never book a tight connection if you are flying from or to JFK.
Ground Service: First Impressions Count
The check-in and boarding gate staff at JFK are a frequent point of complaint for many airlines. Travelers often describe an apathetic, unprofessional, or downright rude attitude, creating a stressful experience from the very beginning.
Strategy: Check-in online to minimize interactions. If you have to check luggage, have all your documents ready and maintain a patient but firm attitude. If you have a problem, calmly asking to speak with an airline supervisor is usually more effective.
Airlines in Terminal 1
| Airline | Phone | Pros | Cons |
|---|---|---|---|
| Air China | +1 800 982 8802 | Direct flights to China, good onboard service | Ground customer service could be improved |
| Air France | +1 800 237 2747 | Efficient connections in Paris, premium service | Slow check-in during peak hours |
| Air New Zealand | +1 800 262 1234 | Cabin comfort, excellent entertainment | Few direct flights from JFK |
| Air Serbia | +1 718 725 8642 | Convenient connections to Eastern Europe | Limited flights from JFK |
| Air Senegal | +1 877 411 9134 | Direct options to West Africa | Slow check-in and limited assistance |
| Asiana Airlines | +1 800 227 4262 | Outstanding service, comfort on long flights | Few direct flights from JFK |
| Austrian Airlines | +1 800 843 0002 | High-quality service and good onboard food | Long layovers in Vienna |
| Azores Airlines | +351 296 209 720 | Unique connections to the Azores Islands | Limited flight frequency |
| Brussels Airlines | +1 800 401 1801 | Good option for travel to Belgium and Africa | Customer service at JFK could be improved |
| Cayman Airways | +1 800 422 9626 | Direct flights to the Cayman Islands | Few entertainment options |
| China Eastern Airlines | +1 866 588 0825 | Competitive fares to China | Long layovers and slow ground service |
| Eastern Airlines | +1 855 216 7601 | Economical fares | Aging fleet and frequent delays |
| EgyptAir | +1 212 315 0900 | Direct flights to Cairo | Onboard food with mixed reviews |
| EVA Air | +1 800 695 1188 | Excellent service and comfortable cabins | High prices |
| Flair Airlines | +1 833 711 2333 | Budget option to Canada | Additional baggage fees |
| ITA Airways | +1 877 793 1717 | Good option for flying to Italy | Check-in processes can be slow |
| Korean Air | +1 800 438 5000 | High-quality service and exceptional meals | Limited availability of direct flights |
| Lufthansa | +1 800 645 3880 | Cabin comfort, efficient service | Long layovers in Germany |
| Neos | +1 833 703 6367 | Good value for money | Limited routes |
| Philippine Airlines | +1 800 435 9725 | Direct flights to Manila | Economy comfort could be improved |
| Royal Air Maroc | +1 800 344 6726 | Good connection to Morocco | Ground service could be improved |
| Saudia | +1 800 472 8342 | Direct options to the Middle East | Fewer entertainment options |
| Scandinavian Airlines | +1 800 221 2350 | Good connectivity with Scandinavia | High prices on direct flights |
| Swiss | +1 833 626 0737 | High quality in service and punctuality | High fares |
| TAP Air Portugal | +1 800 221 7370 | Good connection to Lisbon, budget options | Reduced space in economy class |
| Turkish Airlines | +1 800 874 8875 | High-quality food and outstanding service | Slow check-in process at JFK |
| Viva Aerobus | +1 888 935 9848 | Budget option to Mexico | Additional baggage costs |
Detailed Experience Analysis
Air France / Lufthansa / Swiss: As major European airlines, they generally offer high-quality onboard service. However, complaints at JFK focus on ground processes: long check-in lines and very restrictive access to their VIP lounges for passengers not flying in their highest classes.
Korean Air / Asiana Airlines / EVA Air: These Asian airlines are praised for their exceptional onboard service, comfort, and food quality. They are a safe bet for a pleasant flight experience, although their fares are usually higher.
Airlines in Terminal 4
| Airline | Phone | Pros | Cons |
|---|---|---|---|
| Aeroméxico | +1 800 237 6639 | Good value, onboard service | Frequent delays on night flights |
| Air Europa | +1 844 415 3955 | Competitive fares to Spain | Reduced space in economy class |
| Air India | +1 800 223 7776 | Direct flights to India, generous baggage allowance | Ground customer service could be improved |
| Arkia | +1 201 526 7807 | - | - |
| Avianca | +1 800 284 2622 | Connectivity with Latin America, efficient service | Occasional check-in delays |
| Caribbean Airlines | +1 800 920 4225 | Direct options to the Caribbean, affordable prices | Old fleet and reduced space |
| China Airlines | +1 800 227 5118 | Comfortable cabins, high-quality service | Limited routes from JFK |
| Copa Airlines | +1 800 359 2672 | Quick connection to Latin America via Panama | Fewer entertainment options |
| Delta Air Lines | +1 800 221 1212 | Extensive destination network, efficient processes at JFK | High prices on domestic flights |
| El Al | +1 800 223 6700 | Enhanced security, good onboard food | Extensive and slow security screening |
| Emirates | +1 800 777 3999 | Luxury service, excellent food and comfort | High prices |
| Etihad Airways | +1 877 690 0767 | Spacious cabins, premium service | Long layovers in Abu Dhabi |
| Kenya Airways | +1 866 536 9224 | Direct flights to Nairobi | Long layovers in Africa |
| KLM | +1 800 618 0104 | Efficient connections in Amsterdam, friendly service | Occasional baggage delays |
| LATAM | +1 866 435 9526 | Good connectivity with South America | Ground customer service could be improved |
| Singapore Airlines | +1 833 727 0118 | High-end service, comfortable cabins | High fares |
| Uzbekistan Airways | +1 201 944 4474 | Direct flights to Central Asia | Older fleet |
| Virgin Atlantic | +1 800 862 8621 | Modern cabins, excellent entertainment | Frequent delays on night flights |
| WestJet | +1 888 937 8538 | Budget option for Canada | Fewer onboard amenities |
| XiamenAir | +1 844 629 5557 | Competitive fares to China | Limited availability from JFK |
Detailed Experience Analysis
Delta Air Lines: Is the queen of Terminal 4 and, overall, one of the best-rated airlines at JFK. Travelers praise the professionalism of its staff, the efficiency of its operations (despite the general chaos of the airport), and the quality of its Sky Club. Although its prices may be higher, many consider it the most reliable option.
Singapore Airlines / Emirates / Etihad: These three airlines represent the standard of luxury. Passengers flying with them report exceptional experiences, from check-in to onboard service. They are a guarantee of quality if your budget allows.
Virgin Atlantic: Despite its "cool" brand image, it receives criticism for the frequency of its delays at JFK. Its Clubhouse has also lost prestige, especially for travelers not flying in Upper Class.
Airlines in Terminal 5
| Airline | Phone | Pros | Cons |
|---|---|---|---|
| Cape Air | +1 800 227 3247 | Good option for short regional flights | Small fleet, limited availability |
| JetBlue | +1 800 538 2583 | More comfort in economy, onboard entertainment | Frequent delays during peak hours |
| Sun Country Airlines | +1 651 905 2737 | Budget option for domestic flights | Ancillary services at a cost |
Detailed Experience Analysis
JetBlue: As the main operator of T5, JetBlue's experience reflects the terminal. Travelers appreciate the extra legroom in economy class seats and the onboard entertainment. However, the airline is heavily criticized for its lack of punctuality, with delays and cancellations that seem to be the norm rather than the exception. Its ground customer service also receives mixed reviews.
Airlines in Terminal 7
| Airline | Phone | Pros | Cons |
|---|---|---|---|
| Aer Lingus | +1 800 474 7424 | Good connectivity with Ireland, friendly service | Check-in can be slow |
| Air Canada | +1 888 247 2262 | Good customer service, connection to Canada | Baggage can be slow to arrive |
| Alaska Airlines | +1 800 252 7522 | Comfortable flights and good service | Some routes with low availability |
| All Nippon Airways (ANA) | +1 800 235 9262 | Excellent onboard service and modern cabins | High fares |
| Condor | +1 866 960 7915 | Affordable options to Germany | Fewer amenities in economy |
| Ethiopian Airlines | +1 800 445 2733 | Good connectivity with Africa | Some complaints about punctuality |
| Frontier Airlines | +1 801 401 9000 | Economical fares | Additional charges and terrible service |
| HiSky Europe | Not available | Competitive fares to Europe | Low route availability |
| Icelandair | +1 800 223 5500 | Good option for layovers in Iceland | Limited entertainment options |
| Kuwait Airways | +1 201 582 9200 | Direct flights to the Middle East | Long layovers in Kuwait |
| LOT Polish Airlines | +1 212 789 0970 | Good option for flights to Poland | Ground service could be improved |
| Norse Atlantic Airways | Not available | Affordable transatlantic fares | Few routes and limited availability |
Detailed Experience Analysis
Frontier Airlines: Is, by far, the airline that generates the most frustration and anger among JFK travelers. Reviews are filled with horror stories about non-existent customer service, unhelpful staff, online check-in issues that force payment of penalties at the airport, and a general attitude that passengers describe as a "scam." Flying with Frontier from JFK is a very high-risk gamble.
Alaska Airlines: Is the polar opposite of Frontier in the same terminal. It receives excellent feedback for its friendly and helpful staff, an orderly boarding process, and a pleasant flight experience. Its VIP lounge is also highly valued, making it one of the most reliable options in T7.
Airlines in Terminal 8
| Airline | Phone | Pros | Cons |
|---|---|---|---|
| Alaska Airlines | +1 800 252 7522 | Comfortable flights and good service | Some routes with low availability |
| American Airlines | +1 800 433 7300 | Extensive domestic and international connectivity | Check-in processes can be slow |
| British Airways | +1 800 247 9297 | Premium service, good European connections | Ground customer service could be improved |
| Cathay Pacific | +1 800 233 2742 | Excellent onboard service and comfort | High fares |
| China Southern | +1 888 338 8988 | Affordable options to China | Few direct routes from JFK |
| Finnair | +1 800 950 5000 | Efficient connections with Finland and Europe | Limited flight availability |
| Hawaiian Airlines | +1 800 367 5320 | Comfort on long flights, friendly service | Few routes from JFK |
| Iberia | +1 800 772 4642 | Good connectivity with Spain and Latin America | Economy seats can be uncomfortable |
| Japan Airlines | +1 800 525 3663 | Exceptional service and quality food | High costs in business class |
| Level | +1 800 772 4642 | Low-cost options for transatlantic flights | Ancillary services at a cost |
| Qantas | +1 800 227 4500 | Direct flights to Australia, excellent service | Very long flight duration |
| Qatar Airways | +1 877 777 2827 | Luxury service, excellent comfort | Long layovers in Doha |
| Royal Jordanian | +1 212 949 0050 | Direct flights to the Middle East | Older fleet |
Detailed Experience Analysis
American Airlines: As the main operator of T8, the experience is mixed. It has an unbeatable network of destinations, but travelers complain about slowness at the check-in counters and customer service that can be impersonal. Its basic VIP lounges (Admirals Club) are considered outdated, although the premium options for Oneworld travelers are excellent.
British Airways / Cathay Pacific / Japan Airlines / Qatar Airways: As key Oneworld partners, these airlines maintain their high-quality reputation in T8. Passengers flying with them usually report excellent service and a premium travel experience, living up to their global standards.