Visitors intending to reach the official site should visit jfkairport.com
Airlines Operating at JFK Airport
Image

JFK Airport is one of the busiest in the United States and is home to a wide variety of international and domestic airlines. To help passengers make an informed decision, we have compared the pros and cons of each airline based on user experience. From punctuality and comfort to customer service and value for money, this guide will let you know what to expect from each company before you travel.
Image

Photo by Joshua Hanson - Unsplash
📊 User Experience by Airline - Terminal 1
👉 Swipe right to scroll the table
Airline | Phone | Pros | Cons |
---|---|---|---|
Air China | +1 800 982 8802 | Direct flights to China, good onboard service | Customer service on the ground could be improved |
Air France | +1 800 237 2747 | Efficient connections in Paris, premium service | Slow check-in during peak hours |
Air New Zealand | +1 800 262 1234 | Cabin comfort, excellent entertainment | Few direct flights from JFK |
Air Serbia | +1 718 725 8642 | Convenient connections to Eastern Europe | Limited flights from JFK |
Air Senegal | +1 877 411 9134 | Direct options to West Africa | Slow check-in and limited passenger assistance |
Asiana Airlines | +1 877 411 9134 | Outstanding passenger attention, comfort on long flights | Few direct flights from JFK |
Austrian Airlines | +1 800 843 0002 | High-quality service and good onboard food | Long connections in Vienna |
Azores Airlines | +351 296 209 720 | Unique connections with the Azores Islands | Limited flight frequency |
Brussels Airlines | +1 800 401 1801 | Good option for traveling to Belgium and Africa | Customer service at JFK could be improved |
Cayman Airways | +1 800 422 9626 | Direct flights to the Cayman Islands | Few onboard entertainment options |
China Eastern Airlines | +1 866 588 0825 | Competitive fares on flights to China | Long layovers and slow ground service |
Eastern Airlines | +1 855 216 7601 | Economic fares | Aging fleet and frequent delays |
EgyptAir | +1 212 315 0900 | Direct flights to Cairo | Divided opinions on the onboard food |
EVA Air | +1 800 695 1188 | Excellent onboard service and comfortable cabins | High prices |
Flair Airlines | +1 833 711 2333 | Economic option for traveling to Canada | Additional fees for luggage and seat selection |
ITA Airways | +1 877 793 1717 | Good option for flying to Italy | Check-in processes can be slow |
Korean Air | +1 800 438 5000 | High-quality service and exceptional onboard meals | Limited availability of direct flights |
Lufthansa | +1 800 645 3880 | Cabin comfort, efficient service | Long layovers in Frankfurt or Munich |
Neos | +1 833 703 6367 | Good value for money | Smaller fleet with limited routes |
Philippine Airlines | +1 800 435 9725 | Direct flights to Manila | Economy class comfort could be improved |
Royal Air Maroc | +1 800 344 6726 | Good connection between the U.S. and Morocco | Ground assistance could be improved |
Saudia | +1 800 472 8342 | Direct options to the Middle East | Fewer onboard entertainment options |
Scandinavian Airlines | +1 800 221 2350 | Good connectivity with Scandinavia | High prices on direct flights |
Swiss International Air Lines | +1 833 626 0737 | High quality in onboard service and punctuality | High fares in business class |
TAP Air Portugal | +1 800 221 7370 | Good connection with Lisbon and economic options | Limited space in economy class |
Turkish Airlines | +1 800 874 8875 | High-quality food and outstanding service | Slow check-in process at JFK |
VivaAerobus | +1 888 935 9848 | Economic option for flights to Mexico | Additional costs for luggage and seat selection |
Volaris | +1 855 865 2747 | Affordable fares and direct flights to Mexico | Not much space in economy class seats |
📊 User Experience by Airline - Terminal 4
👉 Swipe right to scroll the table
Airline | Phone | Pros | Cons |
---|---|---|---|
Aeroméxico | +1 800 237 6639 | Good value for money, outstanding onboard service | Frequent delays on nighttime flights |
Air Europa | +1 844 415 3955 | Competitive fares on flights to Spain | Limited space in economy class |
Air India | +1 800 223 7776 | Direct flights to India, generous baggage allowance | Customer service on the ground could be improved |
Avianca | +1 800 284 2622 | Connectivity with Latin America, efficient customer service | Occasional delays during check-in |
Caribbean Airlines | +1 800 920 4225 | Direct options to the Caribbean, affordable prices | Old fleet and limited space |
China Airlines | +1 800 227 5118 | Comfortable cabins, high-quality onboard service | Limited routes from JFK |
Copa Airlines | +1 800 359 2672 | Quick connection with Latin America via Panama | Fewer onboard entertainment options |
Delta Air Lines | +1 800 221 1212 | Wide network of destinations, efficient processes at JFK | High prices on domestic flights |
El Al | +1 800 223 6700 | Reinforced security, good onboard food | Extensive and slow security check |
Emirates | +1 800 777 3999 | Luxury service, excellent food and comfort | High prices |
Etihad Airways | +1 877 690 0767 | Spacious cabins, premium customer service | Long layovers in Abu Dhabi |
Hawaiian Airlines | +1 800 367 5320 | Comfort on long flights, friendly service | Few routes from JFK |
Kenya Airways | +1 866 536 9224 | Direct flights to Nairobi | Long layovers in Africa for other destinations |
KLM | +1 800 618 0104 | Efficient connections in Amsterdam, friendly service | Occasional baggage delays |
LATAM | +1 866 435 9526 | Good connectivity with South America | Customer service on the ground could be improved |
Singapore Airlines | +1 833 727 0118 | High-end service, comfortable cabins | Higher fares in economy class |
Uzbekistan Airways | +1 201 944 4474 | Direct flights to Central Asia | Older fleet compared to other airlines |
Virgin Atlantic | +1 800 862 8621 | Modern cabins, excellent entertainment | Frequent delays on nighttime flights |
WestJet | +1 888 937 8538 | Economic option for Canada | Fewer onboard amenities |
XiamenAir | +1 844 629 5557 | Competitive fares on flights to China | Limited availability of flights from JFK |
📊 User Experience by Airline - Terminal 5
👉 Swipe right to scroll the table
Airline | Phone | Pros | Cons |
---|---|---|---|
Cape Air | +1 800 227 3247 | Good option for short regional flights | Small fleet, limited availability |
JetBlue | +1 800 538 2583 | Greater comfort in economy class, onboard entertainment | Frequent delays during peak hours |
📊 User Experience by Airline - Terminal 7
👉 Swipe right to scroll the table
Airline | Phone | Pros | Cons |
---|---|---|---|
Aer Lingus | +1 800 474 7424 | Good connectivity with Ireland, friendly service | Check-in can be slow |
Air Canada | +1 888 247 2262 | Good customer service, connection with Canada | Baggage can be slow to arrive |
Alaska Airlines | +1 800 252 7522 | Comfortable flights and good service | Some routes with limited availability |
All Nippon Airways | +1 800 235 9262 | Excellent onboard service and modern cabins | High fares |
Condor | +1 866 960 7915 | Affordable options for flights to Germany | Fewer amenities in economy class |
Ethiopian Airlines | +1 800 445 2733 | Good connectivity with Africa | Some complaints about punctuality |
Frontier Airlines | +1 801 401 9000 | Economic fares | Additional charges for luggage and seats |
HiSky Europe | Not available | Competitive rates for European flights | Low route availability |
Icelandair | +1 800 223 5500 | Good option for layovers in Iceland | Limited onboard entertainment options |
Kuwait Airways | +1 201 582 9200 | Direct flights to the Middle East | Long layovers in Kuwait |
LOT Polish Airlines | +1 212 789 0970 | Good option for flights to Poland | Ground assistance could be improved |
Norse Atlantic Airways | Not available | Affordable fares on transatlantic flights | Few routes and limited availability |
Sun Country Airlines | +1 651 905 2737 | Economic option for domestic flights | Additional services at a cost |
Ukraine International Airlines | +1 800 876 0114 | Direct flights to Eastern Europe | Limited routes from JFK |
📊 User Experience by Airline - Terminal 8
Airline | Phone | Pros | Cons |
---|---|---|---|
American Airlines | +1 800 433 7300 | Wide national and international connectivity | Check-in processes can be slow |
British Airways | +1 800 247 9297 | Premium service, good access to European connections | Some complaints about customer service on the ground |
Cathay Pacific | +1 800 233 2742 | Excellent onboard service and comfort | High fares |
China Southern | +1 888 338 8988 | Affordable options for traveling to China | Few direct routes from JFK |
Finnair | +1 800 950 5000 | Efficient connections with Finland and Europe | Limited flight availability |
Iberia | +1 800 772 4642 | Good connectivity with Spain and Latin America | Seats in economy class can be uncomfortable |
Japan Airlines | +1 800 525 3663 | Exceptional service and quality onboard food | High costs in business class |
Level | +1 800 772 4642 | Low-cost options for transatlantic flights | Additional services at a cost |
Qantas | +1 800 227 4500 | Direct flights to Australia, excellent onboard service | Very long flight duration |
Qatar Airways | +1 877 777 2827 | Luxury service, excellent cabin comfort | Long layovers in Doha |
Royal Jordanian | +1 212 949 0050 | Direct flights to the Middle East | Older fleet compared to other airlines |